Master Schedule

Fall 25 Schedule
Semester courses denoted with an (s) after the course name
updated: August 22, 2025
All 25-26 Courses
The link below is to a 50-page external Google Doc with all course offerings.
published 1/10/2025
Or visit our Interactive Courses Overview page to use our searchable course catalog.
Computer Science
| Teacher | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Class 7 |
| Branisa | Tech TOSA | prep | ECS | prep | JOC | Adult School | Adult School |
| Christensen | prep | AP CSA | AP CSP | AP CSP | AP CSP | prep | AP CSA |
| Newell | AP CSP | AP CSP | prep | prep | Robotics | AP CSP | AP CSP |
| Ortak | Web Dev | JOC | JOC |
Creative Arts - Performing
| Teacher | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Class 7 |
| Moorhead | prep | Elementary | PMS | Elementary | Dance Combo | prep | Dance Combo |
| Chaix |
Jazz Band & |
Vocal | Orchestra & Orchestra H |
prep | prep | AP Music | Symph Band & Symph Band H |
| Taylor | PMS | Acting 1 | Acting 2 | prep | prep | Acting 1 | Acting 3, 4 & Acting H |
Creative Arts - Visual
| Teacher | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Class 7 |
| Bailey | Art 1/2 | AP Art History | Digital Arts (s) | AP Art History | Art 3, 4, AP-2D | prep | prep |
| Houchin | Ceramics 1 | prep | prep | Art 1 | Ceramics 1 | Ceramics 1, AP 3D |
Art 1 |
English Language Arts
| Teacher | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Class 7 |
| Adams | English 5-6 | English 1-2 | English 1-2 | ASB | English 5-6 | prep | prep |
| Black | AP Lit | AP Lit | English 5-6 H | prep | TPH/Journalism | English 5-6 H | prep |
| Foster | English 7-8 | prep | Creative Writing (s) | English 3-4 | English 7-8 | prep | English 7-8 |
| Marks | prep | English 3-4 | prep | AP Lit | APT | AP Lit | APT |
| Mockel | English 3-4 | prep | English 3-4 | AP Seminar | English 1-2 | English 1-2 | prep |
| Taylor | English 1-2 | English 1-2 | English 1-2 | English 3-4 | |||
| Wilgus | MHS | MHS | MHS | MHS | prep | prep | English 1-2 |
| Wolbert | Public Speaking (s) | English 5-6 | prep | prep | English 3-4 | English 5-6 | English 3-4 |
Mathematics
| Teacher | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Class 7 |
| Colburn | prep | prep | Calc AB | Calc AB | Statistics H | IM3 | IM3 |
| Parasiuk-Zasun | Math Analysis | prep | prep | Math Analysis | IM2B/3 | Calc. 3 | Statistics |
| Palsa | Math Analysis H | Calc BC | Calc BC | Math Analysis H | prep | prep | Math Analysis H |
| Porreca | IM2 | IM2 | IM2 | IM2 | IM2 | prep | prep |
| Santiago | prep | IM1 | MHS | MHS | MHS | prep | IM1 |
| Willats | IM3 | IM3 | IM3 | IM1/2A | IM1/2A | IM2B/3 | prep |
Non-Departmental
| Teacher | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Class 7 |
| McAuliffe | Health (s) | Health (s) | Health (s) | prep | |||
| Takazawa | Affinity Ment P7 (TH) | Affinity Ment P8 (W) |
Physical Education
| Teacher | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Class 7 |
| Peters | PE | prep | PE | PE | PE | PE | Weight Training (s) |
Science
| Teacher | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Class 7 |
| Chamberlain | Guitar Eng | Biology | Guitar Eng | Anatomy | Guitar Eng | prep | prep |
| Griffith | Physics | prep | AP Physics C | ||||
| Kight | Biology | prep | prep | APES | Biology | MHS | Biology |
| Ma | Chem H | Chem | prep | prep | Chem | Biology | Chem H |
| Savage | MHS | prep | Chem H | Chem H | AP Chem | Chem H | prep |
| Seto-Rosen | AP Biology | Biology | AP Biology | Biology | |||
| Willats | Geology (s) | APES | APES | prep |
Social Studies
| Teacher | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Class 7 |
| Cota | US History | Psychology | US History | Psychology | Financial Lit (s) | prep | prep |
| Freeman | Civics (s) | MWH | prep | MWH | Civics (s) | prep | MWH |
| Kashani | Econ (s) | Ethnic St (s) | Econ (s) | MHS | |||
| Keller | APUSH | prep | Civics (s) | APUSH | APUSH | APUSH | prep |
| McCauley | MWH | prep | MWH | Yearbook | MWH | MWH | prep |
| Sohn | ELD | prep | Econ (s) | World Cultures | prep | World Cultures | World Cultures |
Special Education
| Teacher | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Class 7 |
| Badal | CEC | CEC | CEC | CEC | prep/consult | prep/consult | CEC |
| Barbera | prep/consult | SC LC | SC LC | prep/consult | SC LC | SC LC | prep/consult |
| Berrios | HB Chem | HB USH | prep/consult | HB ELA | HB math | prep/consult | HB Lifeskills |
| Hook | prep/consult | prep/consult | LC | LC | LC | prep/consult | LC |
| Randick | LC | LC | prep/consult | prep/consult | LC | LC | prep/consult |
World Languages
| Teacher | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Class 7 |
| Freeland | Spanish 3 | Spanish 3 | PMS | prep | prep | PMS | Spanish 3 |
| Guillen | Spanish 1 | prep | Spanish 2 | Spanish 2 | prep | Spanish 2 | Spanish 2 |
| Ng | prep | MHS | Spanish 2 | prep | Spanish 2 | MHS | Spanish 3 |
| Sahagon | Spanish 4H | AP Spanish | Spanish 4H | prep | prep | Spanish 4H | AP Spanish |
| Smith | French 2 | French 3 | French 4H | AP French | prep | prep | PMS |
| Xia | PMS | prep | Chinese 3 | AP Chinese | Chinese 4H | Chinese 2 | prep |