Master Schedule
Fall 2024 Schedule
Semester courses denoted with an (s) after the course name
updated: September 23, 2024
Computer Science
Teacher | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Class 7 |
Branisa | Joy of CS | Joy of CS | prep | Tech Coord | prep | Adult School | Adult School |
Christensen | AP CSA | AP CSA | prep | prep | AP CSA | AP CSP | AP CSP |
Newell | prep | prep | AP CSP | AP CSP | AP CSP | Joy of CS | Joy of CS |
Ortak | AP CSP | Robotics | Web Dev | prep |
Creative Arts - Performing
Teacher | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Class 7 |
Moorhead | English 7-8 | English 7-8 | English 5-6 | prep | English 5-6 | prep | Dance |
Meseroll | prep | prep | Orchestra | PMS | PMS | Symphonic Band | Jazz Band |
Taylor | prep | PMS | Acting 1 - 2 | Acting 1 | PMS | prep | Acting 3, 4, Stage |
Creative Arts - Visual
Teacher | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Class 7 |
Bailey | Art 2 | AP Art History | Digital Arts (s) | AP Art History | Art 3, 4, AP-2D | prep | prep |
Bjork | Ceramics 1 | prep | prep | Art 1 | Ceramics 1 | Cer 1, AP 3D | Art 1 |
English Language Arts
Teacher | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Class 7 |
Black | English 5-6H | AP Literature | prep | English 5-6 H | TPH/Journalism | prep | English 5-6 H |
Foster | prep | English 3-4 | English 7-8 | English 3-4 | Creative Writing (s) | English 3-4 | prep |
Marks | AP Literature | prep | AP Literature | APT | AP Literature | APT | prep |
Mockel | English 3-4 | English 1-2 | English 3-4 | English 1-2 | English 1-2 | prep | prep |
Moorhead | English 7-8 | English 7-8 | English 5-6 | prep | English 5-6 | prep | Dance |
Wilgus | MHS | MHS | MHS | MHS | prep | prep | English 1-2 |
Wolbert | English 1-2 | prep | English 1-2 | English 5-6 | prep | English 1-2 | English 5-6 |
Mathematics
Teacher | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Class 7 |
Boyes | IM2B/3 | MHS | MHS | Directed Studies | MHS | ||
Colburn | AP Calc AB | prep | prep | AP Calc AB | IM3 | IM3 | AP Calc AB |
Hayden | IM1/2A | prep | IM1/2A | Math Analysis | Math Analysis | Statistics H | prep |
O’Regan | Statistics | ||||||
Palsa | Math Analysis H | Math Analysis H | AP Calc BC | Math Analysis H | AP Calc BC | prep | prep |
Porreca | IM2 | IM1 | IM2 | prep | prep | IM2 | IM1 |
Willats | prep | IM2 | IM3 | IM3 | IM2 | prep | IM3 |
Non-Departmental
Teacher | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Class 7 |
McAuliffe | Health (s) | Health (s) | Health (s) | prep | |||
Boyes | Directed Studies | ||||||
Takazawa | Affinity Ment (TH) | Affinity Ment P8 (W) |
Physical Education
Teacher | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Class 7 |
Moorhead | English 7-8 | English 7-8 | English 5-6 | prep | English 5-6 | prep | Dance |
Peters | prep | PE | PE | PE | PE | PE | Weight Training (s) |
Science
Teacher | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Class 7 |
Chamberlain | Physics H | Guitar Eng | Physics H | Guitar Eng | Physics | prep | prep |
Kight | prep | Biology | MHS | Biology | APES | APES | Biology |
McNeill | prep | prep | Chemistry | Chemistry | Chemistry H | MHS | Chemistry H |
Savage | AP Chemistry | Chemistry H | prep | Chemistry H | Anatomy | prep | Anatomy |
Seto-Rosen | Biology | AP Biology | Biology | AP Biology | Biology | prep | prep |
Willats | AP Env Sci | AP Env Sci | prep | Entomology (s) |
Social Studies
Teacher | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Class 7 |
Adams | MWH | MWH | Ethnic Studies | ASB / 30A | MWH | prep | prep |
Cota | Financial Lit | USH | Psychology | USH | prep | USH | prep |
Freeman | prep | Econ (s) | Civics (s) | prep | Civics (s) | Econ (s) | Civics (s) |
Keller | prep | APUSH | APUSH | Civics (s) | APUSH | prep | APUSH |
McCauley | prep | MWH | Yearbook | prep | MWH | MWH | |
Sohn | World Cultures | prep | prep | Econ (s) | ELD | World Cultures | World Cultures |
Special Education
Teacher | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Class 7 |
Badal | CEC | CEC | CEC | CEC | prep/consult | prep/consult | CEC |
Barbera | prep/consult | SC Learning Center | SC Learning Center | SC Learning Center | prep/consult | SC Learning Center | prep/consult |
Berrios | HB MWH | prep/consult | prep/consult | HB Lifeskills | prep/consult | HB ELA | HB Math |
Hook | prep/consult | LC | LC | LC | LC | prep/consult | LC |
Randick | LC | LC | prep/consult | prep/consult | LC | LC | LC |
World Languages
Teacher | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Class 7 |
Garcia-Barron | Spanish 3 | Spanish 3 | Spanish 1 | prep | Spanish 3 | Spanish 4H | Spanish 4H |
Guillen | Spanish 2 | Spanish 1 | Spanish 2 | Spanish 2 | Spanish 2 | Spanish 2 | prep |
Sahagon | AP Spanish | PMS | AP Spanish | MHS | prep | MHS | Spanish 3 |
Smith | French 2 | French 4H | AP French | French 3 | prep | prep | PMS |
Xia | PMS | prep | prep | Chinese 3 | Chinese 4H | AP Chinese | Chinese 2 |